FEE STRUCTURE
COURSE NAME :B.S.W. PART I (Full Paying) (NON-GRANTED)
Particulars | B.S.W. I |
---|---|
Tuition Fee for Grant | 2000 |
Exam Fee | 210 |
Admission Fee | 25 |
E.C.A. Fee | 70 |
Field Work & Seminar | 405 |
Med. Exam & Physical Fee | 70 |
Student Aid Fee | 25 |
Identity Card | 30 |
Magazine Fee | 70 |
Ashwamedh Fee | 30 |
Environments Studies | 0 |
Library Fee | 135 |
College Exam Fee | 100 |
Facilities | 70 |
Vehicle Stand | 50 |
Security | 50 |
Library Deposit | 50 |
Caution Money | 50 |
Disaster Fee | 10 |
Gymkhana Fee | 10 |
University Corpus Fund | 5 |
Student Welfare Fund | 20 |
Student Council Fee | 5 |
Student L.I.C | 10 |
Emergency Fund | 10 |
Games and Sports Fee | 135 |
Inter. University sports Fee | 50 |
University Enrollment Fee | 100 |
University Annual Fee | 70 |
Total | 1655 |
COURSE NAME :B.S.W. PART II (Full Paying) (NON-GRANTED)
Particulars | B.S.W. II |
---|---|
Tuition Fee for Grant | 2000 |
Exam Fee | 210 |
Admission Fee | 25 |
E.C.A. Fee | 70 |
Field Work & Seminar | 405 |
Med. Exam & Physical Fee | 70 |
Student Aid Fee | 25 |
Identity Card | 30 |
Magazine Fee | 70 |
Ashwamedh Fee | 30 |
Environments Studies | 135 |
Library Fee | 135 |
College Exam Fee | 100 |
Facilities | 70 |
Vehicle Stand | 50 |
Security | 50 |
Library Deposit | 0 |
Caution Money | 0 |
Disaster Fee | 10 |
Gymkhana Fee | 10 |
University Corpus Fund | 5 |
Student Welfare Fund | 20 |
Student Council Fee | 5 |
Student L.I.C | 10 |
Emergency Fund | 10 |
Games and Sports Fee | 135 |
Inter. University sports Fee | 50 |
University Enrollment Fee | 0 |
University Annual Fee | 70 |
Total | 1590 |
COURSE NAME : B.S.W. PART III (NON-GRANTED)
Particulars | B.S.W. III |
---|---|
Tuition Fee for Grant | 2000 |
Exam Fee | 255 |
Admission Fee | 25 |
E.C.A. Fee | 70 |
Field Work & Seminar | 405 |
Med. Exam & Physical Fee | 70 |
Student Aid Fee | 25 |
Identity Card | 30 |
Magazine Fee | 25 |
Ashwamedh Fee | 30 |
Environments Studies | 0 |
Library Fee | 135 |
College Exam Fee | 100 |
Facilities | 70 |
Vehicle Stand | 50 |
Security | 50 |
Library Deposit | 0 |
Caution Money | 0 |
Disaster Fee | 10 |
Gymkhana Fee | 10 |
University Corpus Fund | 5 |
Student Welfare Fund | 20 |
Student Council Fee | 5 |
Student L.I.C | 10 |
Emergency Fund | 10 |
Games and Sports Fee | 135 |
Inter. University sports Fee | 50 |
University Enrollment Fee | 0 |
University Annual Fee | 70 |
Total | 1455 |
टीप : १.सत्र २०१६-१७ मध्ये संत गाडगेबाबा अमरावती विद्यापीठाच्या नियमानुसार वेळोवेळी शुल्कात होणारे बदल विध्यार्थ्यांना बंधनकारक राहतील.
Note : Necessary changes in the fee structure shall be made as per State Government and Sant Gadge Baba Amravati University Amravati.