COURSE NAME : M.S.W. PART I, 2 (Full Paying) (NON-GRANTED)
Particulars | M.S.W. I | M.S.W. II |
---|---|---|
Tuition Fee for Grant | 3000 | 3000 |
Exam Fee | 305 | 610 |
Library Fee | 1330 | 1330 |
E.C.A. Fee | 70 | 70 |
Field Work & Seminar | 2665 | 2665 |
Student Aid Fee | 25 | 25 |
Identity Card | 30 | 30 |
Ashwamedh Fee | 30 | 30 |
College Exam Fee | 100 | 100 |
Facilities | 805 | 805 |
Vehicle Stand | 50 | 50 |
Security | 50 | 50 |
Library Deposit | 100 | 00 |
Caution Money | 100 | 00 |
Disaster Fee | 10 | 10 |
University Annual Fee | 70 | 70 |
University Corpus Fund | 10 | 10 |
Student Welfare Fund | 20 | 20 |
Student Council Fee | 5 | 5 |
Student L.I.C. | 10 | 10 |
Emergency Fund | 10 | 10 |
Games and Sports Fee | 150 | 150 |
Inter. University Sports Fee | 50 | 50 |
Enrollment Fee (out of university) |
100 | 00 |
Total | 5790 | 5490 |
COURSE NAME : M.A.(Sociology) PART I, 2 (Full Paying) (NON-GRANTED)
Particulars | M.A. I | M.A. II |
---|---|---|
Tuition Fee for Grant | 3000 | 3000 |
Exam Fee | 305 | 305 |
Admission Fee | 25 | 25 |
Library Fee | 1330 | 1330 |
E.C.A. Fee | 70 | 70 |
University Annual Fee | 70 | 70 |
Identity Card | 30 | 30 |
Student Aid Fee | 25 | 25 |
Ashwamedh Fee | 30 | 30 |
College Exam Fee | 100 | 100 |
Facilities | 805 | 805 |
Vehicle Stand | 50 | 50 |
Security | 50 | 50 |
Disaster Fee | 10 | 10 |
Gymkhana Fee | 15 | 15 |
University Corpus Fee | 10 | 10 |
Student Welfare Fund | 20 | 20 |
Student Council Fee | 5 | 5 |
Student L.I.C. | 10 | 10 |
Emergency Fund | 10 | 10 |
Student L.I.C. | 10 | 10 |
Games and Sports Fee | 150 | 150 |
Inter. University Sports Fee | 50 | 50 |
Enrollment Fee (out of university) |
100 | 00 |
Total | 2965 | 2865 |
टीप : १.सत्र २०१६-१७ मध्ये संत गाडगेबाबा अमरावती विद्यापीठाच्या नियमानुसार वेळोवेळी शुल्कात होणारे बदल विध्यार्थ्यांना बंधनकारक राहतील.
Note : Necessary changes in the fee structure shall be made as per State Government and Sant Gadge Baba Amravati University Amravati.
orders issued from time to time.